光学放大倍率 | 2/3" | 显示器 | 1/2" | 显示器 | 1/3" | 显示器 | |||
(宽度×长度×对角线) | 放大倍率 | (宽度×长度×对角线) | 放大倍率 | (宽度×长度×对角线) | 放大倍率 | ||||
9" | 14" | 9" | 14" | 9" | 14" | ||||
x0.1 | 66x88x110 | 2.1 | 3.2 | 48x64x80 | 2.9 | 4.5 | 36x48x60 | 3.8 | 5.9 |
x0.14 | 47x63x79 | 2.9 | 4.5 | 34x46x57 | 4 | 6.2 | 26x34x43 | 5.3 | 8.3 |
x0.16 | 41x55x69 | 3.4 | 5.2 | 30x40x50 | 4.6 | 7.1 | 23x30x38 | 6.1 | 9.5 |
x0.18 | 37x49x61 | 3.8 | 5.8 | 27x36x44 | 5.1 | 8 | 20x27x33 | 6.9 | 10.7 |
x0.2 | 33x44x55 | 4.2 | 6.5 | 24x32x40 | 5.7 | 8.9 | 18x24x30 | 7.6 | 11.9 |
x0.3 | 22x29x37 | 6.3 | 9.7 | 16x21x27 | 8.6 | 13.4 | 12x16x20 | 11.4 | 17.8 |
x0.4 | 17x22x28 | 8.4 | 12.9 | 12x16x20 | 11.4 | 17.8 | 9x12x15 | 15.2 | 23.7 |
x0.5 | 13x18x22 | 10.5 | 16.2 | 9.6x12.8x16 | 14.3 | 22.3 | 7.2x9.6x12 | 19.1 | 29.7 |
x0.6 | 11x15x18 | 12.6 | 19.4 | 8.0x10.7x13 | 17.2 | 26.7 | 6x8x10 | 22.9 | 35.6 |
x0.7 | 9x13x16 | 14.7 | 22.6 | 6.9x9.1x11 | 20 | 31.2 | 5.1x6.9x8.6 | 26.7 | 41.5 |
x0.75 | 9x12x15 | 15.8 | 24.2 | 6.4x8.5x11 | 21.5 | 33.4 | 4.8x6.4x8.0 | 28.6 | 44.5 |
x0.8 | 8x11x14 | 16.8 | 25.8 | 6.0x8.0x10 | 22.9 | 35.6 | 4.5x6.0x7.5 | 30.5 | 47.4 |
x0.9 | 7.3x9.8x12.2 | 18.9 | 29.1 | 5.3x7.1x8.9 | 25.7 | 40.1 | 4.0x5.3x6.7 | 34.3 | 53.4 |
x1 | 6.6x8.8x11.0 | 21 | 32.3 | 4.8x6.4x8.0 | 28.6 | 44.5 | 3.6x4.8x6.0 | 38.1 | 59.3 |
x1.5 | 4.4x5.9x7.3 | 31.5 | 48.5 | 3.2x4.3x5.3 | 42.9 | 66.8 | 2.4x3.2x4.0 | 57.2 | 89 |
x2 | 3.3x4.4x5.5 | 42 | 64.6 | 2.4x3.2x4.0 | 57.2 | 89 | 1.8x2.4x3.0 | 76.2 | 119 |
x2.5 | 2.6x3.5x4.4 | 52.5 | 80.8 | 1.9x2.6x3.2 | 71.5 | 111 | 1.4x1.9x2.4 | 95.3 | 148 |
x3 | 2.2x2.9x3.7 | 63 | 96.9 | 1.6x2.1x2.7 | 85.8 | 134 | 1.2x1.6x2.0 | 114 | 178 |
x3.5 | 1.9x2.5x3.1 | 73.5 | 113 | 1.4x1.8x2.3 | 100 | 156 | 1.0x1.4x1.7 | 133 | 208 |
x4 | 1.7x2.2x2.8 | 84 | 129 | 1.2x1.6x2.0 | 114 | 178 | 0.9x1.2x1.5 | 152 | 237 |
x4.5 | 1.5x2.0x2.4 | 94.5 | 145 | 1.1x1.4x1.8 | 129 | 200 | 0.8x1.1x1.3 | 171 | 267 |
x5 | 1.3x1.8x2.2 | 105 | 162 | 1.0x1.3x1.6 | 143 | 223 | 0.7x1.0x1.2 | 191 | 297 |
x6 | 1.1x1.5x1.8 | 126 | 194 | 0.8x1.1x1.3 | 172 | 267 | 0.6x0.8x1.0 | 229 | 356 |
x7 | 0.94x1.26x1.57 | 147 | 226 | 0.69x0.91x1.14 | 200 | 312 | 0.51x0.69x0.86 | 267 | 415 |
我们为您提供高品质的工业镜头 中联科创 电警单元镜头 线扫镜头 低畸变镜头 监控镜头 工业相机镜头 远心镜头 高分辨率镜头 道路监控镜头 缺陷检测镜头 智能交通镜头 机器视觉镜头!
版权所有 @ 广州智赛电子科技有限公司 2006-2025.
粤ICP备11077438号-5