Picture | Model | Image Size | Focal length | Mount | Resolution | F No. | Distortion |
---|---|---|---|---|---|---|---|
HK0814MP5 | 1'' | 8mm | C-Mount | 5MP(1'' 2/3'') | F1.4 | -3.90% | |
HK1216MP5L | 1'' | 12mm | C-Mount | 5MP(1'' 2/3'') | F1.6 | -2.88% | |
HK1216MP5 | 1'' | 12mm | C-Mount | 5MP(1'' 2/3'') | F1.6 | -2.88% | |
HK1616MP5 | 1'' | 16mm | C-Mount | 5MP(1'' 2/3'') | F1.6 | -2.30% | |
HK2016MP5 | 1'' | 20mm | C-Mount | 5MP(1'' 2/3'') | F1.6 | -1.7% | |
HK2516MP5 | 1'' | 25mm | C-Mount | 5MP(1'' 2/3'') | F1.6 | -1.3% | |
HK3514MP5 | 1'' | 35mm | C-Mount | 5MP(1'' 2/3'') | F1.4 | -0.2% |
ZLKC LENS | Machine Vision LENS CCTV Camera lens Industrial lens FA/ITS lens
@ All rights reserved 2006-2025. @ GUANGDONG ZLKC OPTICAL CO.,LTD 粤ICP备11077438-5