Picture | Model | Image Size | Focal length | Mount | F No. | Distortion | Magnification |
---|---|---|---|---|---|---|---|
TM2004K03 | Φ30mm | 20mm | M42*P1 | F4.5 | <0.2% | 0.0358X | |
TM2504K03 | Φ30mm | 25mm | M42*P1 | F4.0 | <0.2% | 0.03X | |
TM2904K10 | Φ30mm | 29mm | V-Mount | F4.0 | <0.1% | 0.1X | |
TM3504K08 | Φ30mm | 35mm | V-Mount | F4.5 | <0.01% | 0.08X | |
TM4004K10 | Φ43mm | 40mm | V-Mount | F2.8 | <0.5% | 0.1X | |
TM4008K20 | Φ60mm | 40mm | M72*P0.75 | F5.6 | <0.1% | 0.02X |
ZLKC LENS | Machine Vision LENS CCTV Camera lens Industrial lens FA/ITS lens
@ All rights reserved 2006-2025. @ GUANGDONG ZLKC OPTICAL CO.,LTD 粤ICP备11077438-5